MD9015 MultiParameter Patient Monitor 15 inch Color TFT Display
– High resolution 15” color TFT display
– 12 Channel waves with 9 Parameters including ECG, Resp, NIBP, SpO2, TEMP
– Portable and lightweight design with a built-in rechargeable lithium battery
– Features unique human voice alarm and multiple screen layouts
– Upgradeable system software via network connectivity
– Options include Invasive Blood Pressure (IBP), CO2 module, thermal printer, touch screen, and built-in wifi.
£995.00 – £2,495.00Price range: £995.00 through £2,495.00
Guaranteed Safe Checkout
Features & Compatibility
MD9015 MultiParameter Patient Monitor 15 inch Color TFT Display
Comprehensive vital sign monitoring with high-resolution 15″ color TFT display. Captures 12 channel waveforms and 9 parameters including ECG, respiration, NIBP, SpO2, and temperature. Portable, lightweight design with built-in rechargeable lithium battery and unique human voice alarm system for enhanced clinical awareness.
Range / sizes: 15″ color TFT display; 12 channel waveforms; 9 parameters standard
Sterilisation: As applicable
Lifetime Support
Fast Delivery
Upgradeable Software



Clinical overview
The MD9015 is a robust multiparameter patient monitor designed for continuous vital sign surveillance across adult, pediatric, and neonatal populations. The high-resolution 15″ color TFT display provides clear visualization of 12 channel waveforms and 9 key parameters, enabling rapid clinical assessment and early detection of hemodynamic changes. The monitor’s oscillometric NIBP measurement, ECG with arrhythmia and ST segment analysis, SpO2 monitoring, respiration, and temperature tracking provide comprehensive cardiopulmonary surveillance.
Portability is enhanced by the lightweight, compact design and built-in rechargeable lithium battery, allowing flexible deployment across ward, ICU, and transport environments. The unique human voice alarm system delivers audible alerts in natural language, improving clinical response times and reducing alarm fatigue. Rich screen layout options—including standard, big font, trend table, NIBP trend, ECG full lead, OxyCRG, and IoC layouts—accommodate diverse clinical workflows and user preferences. Powerful data storage (up to 720 hours of graphic and tabular trends, 10,000 NIBP reviews, 200 alarm reviews, and 2 hours of waveform data) supports retrospective analysis and clinical documentation.
Key features & surgeon benefits
High-Resolution Color TFT
- 15″ color TFT display for clear waveform and parameter visualization
- Multiple screen layouts: standard, big font, trend table, NIBP trend, ECG full lead, OxyCRG, IoC
- Adjustable data and waveform colors for personalized clinical interface
Comprehensive Parameter Coverage
- 12 channel waveforms with 9 standard parameters: ECG, respiration, NIBP, SpO2, temperature
- ECG with arrhythmia detection (ASYSTOLE, VFIB/VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT>2, PVC, TACHY, BRADY, MISSED BEATS, PNP, PNC) and ST segment analysis
- Suitable for adult, pediatric, and neonatal patient populations
Lightweight & Mobile Design
- Compact, lightweight construction for easy transport and flexible deployment
- Built-in rechargeable lithium battery for cordless operation
- Unique human voice alarm system for enhanced clinical awareness
Modular & Upgradeable
- Optional modules: Invasive Blood Pressure (IBP), CO2 (EtCO2), thermal printer, touch screen
- System software upgradeable via network connectivity
- Three display output options: TTL/CMOS LCD, LVDS LCD, standard VGA; built-in WiFi available
Technical specifications
| Indications | Adult, pediatric, and neonatal patient monitoring in hospital, ICU, and acute care settings |
|---|---|
| Display | 15″ color TFT; multiple layout options (standard, big font, trend table, NIBP trend, ECG full lead, OxyCRG, IoC) |
| Waveforms & Parameters | 12 channel waveforms; 9 standard parameters: ECG, respiration, NIBP, SpO2, temperature |
| Data Storage | Up to 720 hours graphic and tabular trends; 10,000 NIBP reviews; 200 alarm reviews; 2 hours waveform data |
| Battery | Built-in rechargeable lithium battery |
| Alarm System | Unique human voice alarm; adjustable sensitivity and thresholds per parameter |
| Software | Upgradeable via network connectivity |
| Warranty | 2 Year Manufacturer Warranty |
ECG specifications
| Parameter | Specification |
|---|---|
| Lead Mode (5-lead) | R, L, F, N, C or RA, LA, LL, RL, V; selectable leads I, II, III, avR, avL, avF, V; 2 ch waveform |
| Lead Mode (3-lead) | R, L, F or RA, LA, LL; selectable leads I, II, III; 1 ch waveform |
| Gain | x2.5mm/mV, x5.0mm/mV, x10mm/mV, x20mm/mV, auto |
| HR Range | Adult: 15–300 bpm; Neonatal/Pediatric: 15–350 bpm |
| HR Accuracy | ±1% or ±1 bpm (whichever greater); Resolution 1 bpm |
| Sensitivity | >200 µV |
| Differential Input Impedance | >5 MΩ |
| CMRR | Monitor >105 dB; Operation >105 dB; Diagnosis >85 dB |
| Electrode Offset Potential | ±300 mV |
| Leakage Current | <10 µA |
| Baseline Recovery | <3 s after defibrillation |
| ECG Signal Range | ±8 mV (Vp-p) |
| Bandwidth | Surgery: 1–15 Hz; Monitor: 0.5–35 Hz; Diagnostic: 0.05–100 Hz |
| Calibration Signal | 1 mV, accuracy ±5% |
| ST Segment Monitoring | Range: -2.0 to +2.0 mV; measure and alarm available |
| Arrhythmia Detection | ASYSTOLE, VFIB/VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT>2, PVC, TACHY, BRADY, MISSED BEATS, PNP, PNC; alarm and review available |
Respiration specifications
| Parameter | Specification |
|---|---|
| Method | Impedance between RF (RA-LL) |
| Differential Input Impedance | >2.5 MΩ |
| Measuring Impedance Range | 0.3–5.0 Ω |
| Baseline Impedance Range | 0–2.5 kΩ |
| Bandwidth | 0.3–2.5 Hz |
| Resp. Rate Range | Adult: 0–120 rpm; Neonatal/Pediatric: 0–150 rpm |
| Resolution | 1 rpm |
| Accuracy | ±2 rpm |
| Apnea Alarm | 10–40 s |
NIBP specifications
| Parameter | Specification |
|---|---|
| Method | Oscillometric |
| Mode | Manual, Auto, STAT |
| Measuring Interval (Auto) | 1, 2, 3, 4, 5, 10, 15, 30, 60, 90, 120, 180, 240, 480 min |
| Measuring Period (STAT) | 5 min |
| Pulse Rate Range | 40–240 bpm |
| Alarm Type | SYS, DIA, MEAN |
| Adult Mode Range | SYS: 40–270 mmHg; DIA: 10–215 mmHg; MEAN: 20–235 mmHg |
| Pediatric Mode Range | SYS: 40–200 mmHg; DIA: 10–150 mmHg; MEAN: 20–165 mmHg |
| Neonatal Mode Range | SYS: 40–135 mmHg; DIA: 10–100 mmHg; MEAN: 20–110 mmHg |
| Resolution | 1 mmHg |
| Accuracy | Maximum mean error ±5 mmHg; maximum standard deviation ±8 mmHg |
| Overpressure Protection | Adult: 297±3 mmHg; Pediatric: 240±3 mmHg; Neonatal: 147±3 mmHg |
SpO2 specifications
| Parameter | Specification |
|---|---|
| Measuring Range | 0–100% |
| Alarm Range | 0–100% |
| Resolution | 1% |
| Accuracy | 70–100%: ±2%; 0–69%: unspecified |
| Actualization Interval | ~1 sec |
| Alarm Delay | 10 sec |
| Pulse Rate Range | 0–254 bpm |
| Pulse Rate Resolution | 1 bpm |
| Pulse Rate Accuracy | ±2 bpm |
Temperature specifications
| Parameter | Specification |
|---|---|
| Channel | 1 |
| Measuring & Alarm Range | 0–50 °C |
| Resolution | 0.1 °C |
| Accuracy | ±0.1 °C |
| Actualization Interval | ~1 sec |
| Average Time Constant | <10 sec |
IBP specifications (optional module)
| Parameter | Specification |
|---|---|
| Label | ART, PA, CVP, RAP, LAP, ICP, P1, P2 |
| ART Range | 0–300 mmHg |
| PA Range | -6 to 120 mmHg |
| CVP/RAP/LAP/ICP Range | -10 to 40 mmHg |
| P1/P2 Range | -10 to 300 mmHg |
| Pressure Sensor Sensitivity | 5 µV/V/mmHg |
| Pressure Sensor Impedance | 300–3000 Ω |
| Resolution | 1 mmHg |
| Accuracy | ±2% or ±1 mmHg (whichever greater) |
| Actualization Interval | ~1 sec |
Standard instrument composition
| Item | Description | Qty |
|---|---|---|
| ECG Cable | 5 Leads | 1 |
| SpO2 Cable | Adult | 1 |
| TEMP Probe | Adult | 1 |
| NIBP Cuff | Adult | 1 |
| NIBP Tube | 150 cm | 1 |
| Ground Cable | Standard | 1 |
| Power Cable | Standard | 1 |
| Cleaning Cloth | Microfiber | 1 |
Optional accessories & modules
| Category | Item |
|---|---|
| ECG Cables | 3 Leads; Alligator Clips (Metal) |
| SpO2 Cables | Adult hard shell sensor; Adult soft shell sensor; Neonatal soft sensor; Pediatric hard shell sensor; Pediatric soft shell sensor; Child finger clip; Multi-site Y type; External Cable |
| NIBP Cuffs | Infant 8–14 cm (5/bag); Child 13–20 cm (5/bag); Small Adult 18–26 cm (5/bag); Adult 26–35 cm (5/bag); Adult Long 29–38 cm (5/bag); Large Adult 32–42 cm (5/bag); Large Adult Long 35–44 cm (5/bag); Thigh 42–50 cm |
| NIBP Accessories | Tube 150 cm |
| Printer | Thermal printer; Paper rolls |
| Mounting & Transport | Wall mounts (3 models); Trolley (5 models) |
| EtCO2 Module | EtCO2 Module; CO2 Sample Line; Nasal Tube; Water-trap Column; Airway Adapter |
| IBP Module | IBP Adapter (2-IBP); IBP Reusable Interface Cable; IBP Disposable Transducers |
| Display Options | TTL/CMOS LCD; LVDS LCD; Standard VGA output; Built-in WiFi |
| Interface | Touch screen option available |
Get in touch for pricing & availability
Contact our sales team to discuss configuration options, pricing, and delivery timelines for the MD9015 multiparameter monitor. We provide comprehensive technical support and customisation to meet your clinical and operational requirements.
Customer Reviews
1 review for MD9015 MultiParameter Patient Monitor 15 inch Color TFT Display
Related Products
Portable Monophasic Defibrillator Defi®7
ECG Handheld Single Channel ECG101T
Color&Touch Screen ECG Machine ECG312T
ECG Device 3 Channel ECG machine, Slim, Advanced and Light Weight EKG-6A
Capnoxi Plus Capnography with CO2 Sensor
No account yet?
Create an Account

orthoexpert –
This is what we expect, thank you guys..