We've been using this in our surgical unit for a few weeks now and the value at this price point is hard to beat. It feels solid and properly engineered. Solid purchase overall.
Alexandra Rossi, Theatre ManagerVerified buyerMar 5, 2026

- High resolution 15” color TFT display
- 12 Channel waves with 9 Parameters including ECG, Resp, NIBP, SpO2, TEMP
- Portable and lightweight design with a built-in rechargeable lithium battery
- Features unique human voice alarm and multiple screen layouts
- Upgradeable system software via network connectivity
- Options include Invasive Blood Pressure (IBP), CO2 module, thermal printer, touch screen, and built-in wifi.
Comprehensive vital sign monitoring with high-resolution 15" color TFT display. Captures 12 channel waveforms and 9 parameters including ECG, respiration, NIBP, SpO2, and temperature. Portable, lightweight design with built-in rechargeable lithium battery and unique human voice alarm system for enhanced clinical awareness.
The MD9015 is a robust multiparameter patient monitor designed for continuous vital sign surveillance across adult, pediatric, and neonatal populations. The high-resolution 15" color TFT display provides clear visualization of 12 channel waveforms and 9 key parameters, enabling rapid clinical assessment and early detection of hemodynamic changes. The monitor's oscillometric NIBP measurement, ECG with arrhythmia and ST segment analysis, SpO2 monitoring, respiration, and temperature tracking provide comprehensive cardiopulmonary surveillance.
Portability is enhanced by the lightweight, compact design and built-in rechargeable lithium battery, allowing flexible deployment across ward, ICU, and transport environments. The unique human voice alarm system delivers audible alerts in natural language, improving clinical response times and reducing alarm fatigue. Rich screen layout options—including standard, big font, trend table, NIBP trend, ECG full lead, OxyCRG, and IoC layouts—accommodate diverse clinical workflows and user preferences. Powerful data storage (up to 720 hours of graphic and tabular trends, 10,000 NIBP reviews, 200 alarm reviews, and 2 hours of waveform data) supports retrospective analysis and clinical documentation.
| Indications | Adult, pediatric, and neonatal patient monitoring in hospital, ICU, and acute care settings |
|---|---|
| Display | 15" color TFT; multiple layout options (standard, big font, trend table, NIBP trend, ECG full lead, OxyCRG, IoC) |
| Waveforms & Parameters | 12 channel waveforms; 9 standard parameters: ECG, respiration, NIBP, SpO2, temperature |
| Data Storage | Up to 720 hours graphic and tabular trends; 10,000 NIBP reviews; 200 alarm reviews; 2 hours waveform data |
| Battery | Built-in rechargeable lithium battery |
| Alarm System | Unique human voice alarm; adjustable sensitivity and thresholds per parameter |
| Software | Upgradeable via network connectivity |
| Warranty | 2 Year Manufacturer Warranty |
| Parameter | Specification |
|---|---|
| Lead Mode (5-lead) | R, L, F, N, C or RA, LA, LL, RL, V; selectable leads I, II, III, avR, avL, avF, V; 2 ch waveform |
| Lead Mode (3-lead) | R, L, F or RA, LA, LL; selectable leads I, II, III; 1 ch waveform |
| Gain | x2.5mm/mV, x5.0mm/mV, x10mm/mV, x20mm/mV, auto |
| HR Range | Adult: 15–300 bpm; Neonatal/Pediatric: 15–350 bpm |
| HR Accuracy | ±1% or ±1 bpm (whichever greater); Resolution 1 bpm |
| Sensitivity | >200 µV |
| Differential Input Impedance | >5 MΩ |
| CMRR | Monitor >105 dB; Operation >105 dB; Diagnosis >85 dB |
| Electrode Offset Potential | ±300 mV |
| Leakage Current | <10 µA |
| Baseline Recovery | <3 s after defibrillation |
| ECG Signal Range | ±8 mV (Vp-p) |
| Bandwidth | Surgery: 1–15 Hz; Monitor: 0.5–35 Hz; Diagnostic: 0.05–100 Hz |
| Calibration Signal | 1 mV, accuracy ±5% |
| ST Segment Monitoring | Range: -2.0 to +2.0 mV; measure and alarm available |
| Arrhythmia Detection | ASYSTOLE, VFIB/VTAC, COUPLET, BIGEMINY, TRIGEMINY, R ON T, VT>2, PVC, TACHY, BRADY, MISSED BEATS, PNP, PNC; alarm and review available |
| Parameter | Specification |
|---|---|
| Method | Impedance between RF (RA-LL) |
| Differential Input Impedance | >2.5 MΩ |
| Measuring Impedance Range | 0.3–5.0 Ω |
| Baseline Impedance Range | 0–2.5 kΩ |
| Bandwidth | 0.3–2.5 Hz |
| Resp. Rate Range | Adult: 0–120 rpm; Neonatal/Pediatric: 0–150 rpm |
| Resolution | 1 rpm |
| Accuracy | ±2 rpm |
| Apnea Alarm | 10–40 s |
| Parameter | Specification |
|---|---|
| Method | Oscillometric |
| Mode | Manual, Auto, STAT |
| Measuring Interval (Auto) | 1, 2, 3, 4, 5, 10, 15, 30, 60, 90, 120, 180, 240, 480 min |
| Measuring Period (STAT) | 5 min |
| Pulse Rate Range | 40–240 bpm |
| Alarm Type | SYS, DIA, MEAN |
| Adult Mode Range | SYS: 40–270 mmHg; DIA: 10–215 mmHg; MEAN: 20–235 mmHg |
| Pediatric Mode Range | SYS: 40–200 mmHg; DIA: 10–150 mmHg; MEAN: 20–165 mmHg |
| Neonatal Mode Range | SYS: 40–135 mmHg; DIA: 10–100 mmHg; MEAN: 20–110 mmHg |
| Resolution | 1 mmHg |
| Accuracy | Maximum mean error ±5 mmHg; maximum standard deviation ±8 mmHg |
| Overpressure Protection | Adult: 297±3 mmHg; Pediatric: 240±3 mmHg; Neonatal: 147±3 mmHg |
| Parameter | Specification |
|---|---|
| Measuring Range | 0–100% |
| Alarm Range | 0–100% |
| Resolution | 1% |
| Accuracy | 70–100%: ±2%; 0–69%: unspecified |
| Actualization Interval | ~1 sec |
| Alarm Delay | 10 sec |
| Pulse Rate Range | 0–254 bpm |
| Pulse Rate Resolution | 1 bpm |
| Pulse Rate Accuracy | ±2 bpm |
| Parameter | Specification |
|---|---|
| Channel | 1 |
| Measuring & Alarm Range | 0–50 °C |
| Resolution | 0.1 °C |
| Accuracy | ±0.1 °C |
| Actualization Interval | ~1 sec |
| Average Time Constant | <10 sec |
| Parameter | Specification |
|---|---|
| Label | ART, PA, CVP, RAP, LAP, ICP, P1, P2 |
| ART Range | 0–300 mmHg |
| PA Range | -6 to 120 mmHg |
| CVP/RAP/LAP/ICP Range | -10 to 40 mmHg |
| P1/P2 Range | -10 to 300 mmHg |
| Pressure Sensor Sensitivity | 5 µV/V/mmHg |
| Pressure Sensor Impedance | 300–3000 Ω |
| Resolution | 1 mmHg |
| Accuracy | ±2% or ±1 mmHg (whichever greater) |
| Actualization Interval | ~1 sec |
| Item | Description | Qty |
|---|---|---|
| ECG Cable | 5 Leads | 1 |
| SpO2 Cable | Adult | 1 |
| TEMP Probe | Adult | 1 |
| NIBP Cuff | Adult | 1 |
| NIBP Tube | 150 cm | 1 |
| Ground Cable | Standard | 1 |
| Power Cable | Standard | 1 |
| Cleaning Cloth | Microfiber | 1 |
| Category | Item |
|---|---|
| ECG Cables | 3 Leads; Alligator Clips (Metal) |
| SpO2 Cables | Adult hard shell sensor; Adult soft shell sensor; Neonatal soft sensor; Pediatric hard shell sensor; Pediatric soft shell sensor; Child finger clip; Multi-site Y type; External Cable |
| NIBP Cuffs | Infant 8–14 cm (5/bag); Child 13–20 cm (5/bag); Small Adult 18–26 cm (5/bag); Adult 26–35 cm (5/bag); Adult Long 29–38 cm (5/bag); Large Adult 32–42 cm (5/bag); Large Adult Long 35–44 cm (5/bag); Thigh 42–50 cm |
| NIBP Accessories | Tube 150 cm |
| Printer | Thermal printer; Paper rolls |
| Mounting & Transport | Wall mounts (3 models); Trolley (5 models) |
| EtCO2 Module | EtCO2 Module; CO2 Sample Line; Nasal Tube; Water-trap Column; Airway Adapter |
| IBP Module | IBP Adapter (2-IBP); IBP Reusable Interface Cable; IBP Disposable Transducers |
| Display Options | TTL/CMOS LCD; LVDS LCD; Standard VGA output; Built-in WiFi |
| Interface | Touch screen option available |
Contact our sales team to discuss configuration options, pricing, and delivery timelines for the MD9015 multiparameter monitor. We provide comprehensive technical support and customisation to meet your clinical and operational requirements.
Available on request
The full spec + documentation pack for this device ships ahead of purchase on request. A sales engineer responds within one business day.
Configuration sheet
Sizes and dimensions, material and finish, compatible instruments and screw references, what ships in the set, lead time and warranty — all in one specification sheet, sent within one business day.
Documents & downloads
This device's IFU, CE Declaration of Conformity, ISO 13485 certificate and (where applicable) FDA 510(k) clearance ship with the order. Reach out below for the pack ahead of purchase.
Get in touch
Our clinical sales team will scope quantities, voltage, accessories and regulatory paperwork — usually within one business day.
We've been using this in our surgical unit for a few weeks now and the value at this price point is hard to beat. It feels solid and properly engineered. Solid purchase overall.
Alexandra Rossi, Theatre ManagerVerified buyerMar 5, 2026
After trialling a couple of options we went with this and it integrates neatly with the kit we already run. It feels solid and properly engineered. No complaints so far.
Dr. Anil Kumar, Orthopaedic SurgeonVerified buyerAug 29, 2025
After trialling a couple of options we went with this and delivery was quick and everything arrived well-packaged. It integrates neatly with the kit we already run. Solid purchase overall.
James Garcia, RNVerified buyerJan 6, 2025
This has quickly earned its place in our theatre — setup was straightforward with clear documentation. It feels solid and properly engineered. Happy to recommend it to colleagues.
Megan Jackson, Procurement LeadOct 12, 2025

- Oxima® 3 Light Weight Vital Signs Patient Monitor - Easy to use with efficient performance - Suitable for adult, pediatric, and neonatal patients - Displays NIBP, SpO2, Pulse Rate, and TEMP parameters - Features a large LED screen and color screen for real-time data display - Built-in rechargeable Li-ion battery with up to 6 hours of running time.

- High resolution 8” color TFT display - Compact and portable design - 6 monitoring parameters: ECG, HR, Resp, NIBP, SpO2, TEMP - Built-in rechargeable lithium battery - Suitable for adult, pediatric, and neonatal patients

- Deluxe high-density polyethylene shell - Intelligent automatic pressing with WHO indicator - Large-scale LCD display and voice broadcast feature - Memory capacity for 2 users with 99 records each

- MD09X Wrist Multi-Parameters and Individual Parameter Patient Monitor - 2.4 inch TFT color screen with 320*240 resolution - Displays 2 channels waveform of ECG, respiration, blood pressure, and SpO2 - Features ECG with abnormal data store, daily data store, and trend display - Includes ECG Cable with 3 leads and 10 leads - NIBP offers manual measurement and automatic identification for adult and child - SpO2 with anti-low per-fusion and motion artifact detection

- Portable Capnography Gas Analyzer Display with SpO2 Monitor - Monitors SpO2, pulse rate, ETCO2, and respiratory rate - Suitable for clinical and emergency circumstances - Includes comprehensive data analysis software - Features LED patient alarm indicator and sound indicator - Comes with a colorful TFT LCD screen and rechargeable lithium battery - Additional options for different types of SpO2 cables

- Monitors SpO2, pulse rate, ETCO2, and respiratory rate - Software for professional data analysis and unlimited patient data storage - Colorful TFT LCD screen with patient alarm indicators - NDIR single beam optics CO2 sensor with high precision and accuracy

- The Oxima® 2 Vital Sign Monitor is highly efficient and easy to use - It includes four parameters: NIBP, SpO2, Pulse Rate, and Temperature measurement - Suitable for adult, pediatric, and neonatal patients - Features a large screen with LED display for SpO2 and Pulse Rate, and a color LCD screen for Pleth waveform display